Adobe Stock
Adobe Stock
Of the 788 subsidies provided, the largest was for Dirk Buchser & Edwin Tognetti, which received $750,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Santa Clara County farmer was $2 to Estepa Properties 2 LP.
There were 824 fewer subsidies than the year before, and the total value of the subsidies fell by $6,537,896.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Dirk Buchser & Edwin Tognetti | $750,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $750,000 |
Fiorio Farms, Inc. | $500,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,000 |
Western Tree Nursery, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Kings County Pistachio Ranch, LLC | $217,997 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $258,174 |
Countryside Mushrooms, Inc. | $216,607 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $216,607 |
Utica Pistachio Ranch, LLC | $205,516 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $251,785 |
Webster Mandarin Grove, LLC | $204,726 | Coronavirus Food Assistance Program Cares | $337,794 |
Mehdi Orandi | $184,134 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $184,134 |
Vanguard Farms, Inc. | $164,450 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $164,450 |
Webster Mandarin Grove, LLC | $133,068 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $337,794 |
Bouquets of Nature, Inc. | $130,669 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $130,669 |
Madera Tango, LLC | $127,209 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $172,576 |
Webster Pistachio Ranch, LLC | $115,892 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $115,892 |
Sunset Tango Ranch, LLC | $109,326 | Coronavirus Food Assistance Program Cares | $215,970 |
WFC Mandarin, LLC | $107,376 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $161,418 |
Sunset Tango Ranch, LLC | $106,644 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $215,970 |
Gordon Orsborn | $90,858 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $90,858 |
Sandridge Partners LP | $88,298 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $135,693 |
W-K Pistachio Ranch, LLC | $85,541 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $85,541 |
Sibley Orchard | $83,528 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,528 |
Wilson & Sandridge Cattle Feed | $82,146 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $144,856 |
Togliatti Farms, Inc. | $79,669 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,669 |
Nor Cal Land & Cattle | $79,521 | Livestock Forage Disaster Program | $113,869 |
D. S. Farms | $79,201 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,201 |
FPR Pistachio Orchard No. 1, LLC | $79,135 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $81,588 |
Battaglia Ranch | $73,640 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $73,640 |
Kerman-Madera Farms, LLC | $65,295 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,636 |
Jieying Jenny Liu | $62,233 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,233 |
Xay Duc Hoang | $62,167 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,167 |
Spade & Plow Organics, LLC | $61,746 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $61,746 |
Kataru-Carpenter Farms, LLC | $61,079 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $76,348 |
Andy's Orchard, LLC | $60,874 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $60,874 |
Post Mandarin, LLC | $58,589 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,993 |
Kataru-Whitmore Farms, LLC | $58,112 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $72,640 |
Robert Bianchi | $57,892 | Emergency Conservation Program Cost Share | $139,949 |
Valley Top, Inc. | $57,698 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,698 |
Richard Foreman | $54,586 | Livestock Forage Disaster Program | $107,045 |
WFC Mandarin, LLC | $54,042 | Coronavirus Food Assistance Program Cares | $161,418 |
Dutch Canyon, LLC | $52,448 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,448 |
El Camino Packing, Inc. | $48,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,742 |
Sandridge Partners LP | $47,395 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $135,693 |
Simanton Pistachio Ranch, LLC | $47,129 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,129 |
Utica Pistachio Ranch, LLC | $46,269 | Coronavirus Food Assistance Program Cares | $251,785 |
Madera Tango, LLC | $45,367 | Coronavirus Food Assistance Program Cares | $172,576 |
Ferrara Ranches JV, Ltd. | $44,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,401 |
TWE II, LLC | $43,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,415 |
Richard Foreman | $43,529 | Livestock Forage Disaster Program | $107,045 |
Kings County Pistachio Ranch, LLC | $40,177 | Coronavirus Food Assistance Program Cares | $258,174 |
Sandra D Cover GST Exempt Trustee | $40,106 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,106 |
El Camino Packing, Inc. | $39,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,742 |
Robert Bianchi | $35,947 | Livestock Forage Disaster Program | $139,949 |
E Petersen Family Properties, Ltd. | $35,062 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,062 |
JC Fumia Family Farms, Inc. | $35,055 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,055 |
Carlos J. Saldivar | $34,003 | Emergency Conservation Program Cost Share | $39,830 |
Rainforest Farms, LLC | $32,852 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,852 |
Jasbir S Musafar | $30,907 | Quality Loss Adjustment Program | $34,833 |
Wilson & Sandridge Cattle Feed | $30,886 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $144,856 |
Wilson & Sandridge Cattle Feed | $28,733 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $144,856 |
Davidson-Lin Almond Ranch III | $27,459 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,162 |
Davidson-Lin Ranch | $24,816 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,333 |
Patricia C. Alvey | $23,362 | Conservation Reserve Program Payment - Annual Rental | $23,876 |
Sung Wook Lee | $21,793 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,793 |
Tejinder S Gill | $21,527 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,527 |
Sidhu Family Farms, LLC | $21,472 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,472 |
Masoud Rahmatian | $21,305 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,305 |
Pusateri Family Limited Partnership | $21,010 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,010 |
RC Bar Ranch, LLC | $20,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,604 |
Eleanor Dement Family Trust | $20,407 | Conservation Reserve Program Payment - Annual Rental | $22,725 |
Tomahawk, LLC | $20,176 | Conservation Reserve Program Payment - Annual Rental | $25,184 |
Nor Cal Land & Cattle | $19,527 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,869 |
Robert Bianchi | $19,298 | Emergency Conservation Program Cost Share | $139,949 |
Leland P. Belli | $19,265 | Livestock Forage Disaster Program | $52,952 |
El Camino Packing, Inc. | $19,005 | Quality Loss Adjustment Program | $116,742 |
VJB5 Vineyard, Inc. | $18,436 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,436 |
Mahesh Karoshi | $18,198 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,198 |
Richard Vargas Livestock, LLC | $17,992 | Livestock Forage Disaster Program | $31,698 |
Leland P. Belli | $17,829 | Emergency Assist Livestock Bees Fish (ELAP) Program | $52,952 |
Kenneth Machado & James Machado | $17,340 | Livestock Forage Disaster Program | $27,483 |
Tu Nguyen | $16,242 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,242 |
Garrod Trust | $15,443 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,501 |
Kataru-Carpenter Farms, LLC | $15,270 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $76,348 |
Maria J Turco Intervivos Trust | $14,937 | Coronavirus Food Assistance Program Cares | $16,206 |
Tian Kai Kuang | $14,746 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,746 |
Sally Miller | $14,610 | Emergency Conservation Program Cost Share | $26,267 |
Laura E. Douglas | $14,539 | Conservation Reserve Program Payment - Annual Rental | $14,928 |
Kataru-Whitmore Farms, LLC | $14,528 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $72,640 |
Kirk Cattle Company, LLC | $14,451 | Livestock Forage Disaster Program | $19,184 |
Richard Vargas Livestock, LLC | $13,706 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,698 |
James William Larrick & Jun Chen Revocable Living Trust | $13,688 | Grasslands Reserve Program | $13,688 |
Jo Ann Hawkins - Hawkins Family Trust | $13,390 | Conservation Reserve Program Payment - Annual Rental | $13,390 |
Olivera EGG Ranch, LLC | $13,119 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,119 |
D. Lapenta Farming | $13,042 | Price Loss Coverage Program | $28,210 |
Nor Cal Land & Cattle | $12,841 | Livestock Forage Disaster Program | $113,869 |
Davidson-Lin Almond Ranch III | $12,703 | Coronavirus Food Assistance Program Cares | $40,162 |
Done-Again Farms | $12,632 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,632 |
David K. Collins II | $12,563 | Conservation Reserve Program Payment - Annual Rental | $14,110 |
Helen S. Policky Estate | $12,080 | Conservation Reserve Program Payment - Annual Rental | $14,108 |
Christopher Borello | $11,846 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,846 |
Borugi, LLC | $11,653 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,653 |
John M. Dodd Jr. | $11,611 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,611 |
Vanslow Family Trust | $11,501 | Conservation Reserve Program Payment - Annual Rental | $11,501 |
Post Mandarin, LLC | $11,404 | Coronavirus Food Assistance Program Cares | $69,993 |
Borello Farms, Inc. | $11,362 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,362 |
Feramined, LLC | $10,944 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,944 |
TWE II, LLC | $10,677 | Price Loss Coverage Program | $64,415 |
Sabatino Disclaimed Share Trust | $10,390 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,980 |
Sage Ranches, Inc. | $10,290 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,290 |
Gildardo Jose Espana-Garcia | $10,270 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,270 |
Robert Bianchi | $10,208 | Livestock Forage Disaster Program | $139,949 |
Sarah Taylor C. Lange | $10,029 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,029 |
Fernando Rocha | $9,873 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,873 |
Yubadventures, LLC | $9,846 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,846 |
El Camino Packing, Inc. | $9,774 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,742 |
D. Lapenta Farming | $9,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,210 |
Mallie T. Brathwaite | $9,530 | Conservation Reserve Program Payment - Annual Rental | $10,005 |
Leland P. Belli | $9,481 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,952 |
Laurel Adams-Allison | $9,076 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,222 |
Andrew Mariani | $8,919 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,478 |
Robert Bianchi | $8,856 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $139,949 |
Robert W. Hill | $8,821 | Livestock Forage Disaster Program | $8,821 |
Fraser Gravette Investments, LLC | $8,579 | Price Loss Coverage Program | $12,518 |
Xanadu Orchards, LLC | $8,567 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,567 |
Davidson-Lin Ranch | $8,517 | Coronavirus Food Assistance Program Cares | $33,333 |
Jim Aira | $8,499 | Quality Loss Adjustment Program | $14,961 |
White %j D Morton, Inc. | $8,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,384 |
Fellom Ranch Vineyards | $8,264 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,264 |
Depco Farms, Inc. | $8,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,267 |
Nancy Nehring | $7,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,408 |
Steve Winegarden | $7,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,408 |
Caroline Zlotnick Marital Trust - Caroline Zlotnick | $7,494 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,494 |
Tamara Hennings Exemption Trust | $7,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,291 |
Richard Foreman | $7,144 | Livestock Forage Disaster Program | $107,045 |
Dianne M. Eckhardt | $6,926 | Conservation Reserve Program Payment - Annual Rental | $7,090 |
Barbara Riper Revocable Trust | $6,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,680 |
Gary Pester Farms, Inc. | $6,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,849 |
Lloyd Ray Beadle | $6,710 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,557 |
Fahmy Living 2004 Trust | $6,703 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,703 |
Barlupo Farms | $6,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,179 |
Erica Lynn Bianchi | $6,573 | Livestock Forage Disaster Program | $12,972 |
Jim Aira | $6,461 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,961 |
Leland P. Belli | $6,377 | Livestock Indemnity Program - Payments | $52,952 |
Mr. Wen Cheng | $6,290 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,765 |
Margaret Kosek | $6,275 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,275 |
Taecker Family 1990 Trust | $6,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,451 |
Irie Farms, Inc. | $6,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,410 |
Maxine Lucas | $6,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,009 |
Ferrara Ranches JV, Ltd. | $5,964 | Web-Based NAP | $57,401 |
Kenneth Machado & James Machado | $5,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,483 |
Joseph Daniel Torres | $5,788 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,788 |
Mariani Orchards, Inc. | $5,742 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,918 |
PSR Farms, LLC | $5,683 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,683 |
John P. Reinke | $5,616 | Conservation Reserve Program Payment - Annual Rental | $5,616 |
D. Lapenta Farming | $5,463 | Price Loss Coverage Program | $28,210 |
Tamara Hennings Exemption Trust | $5,315 | Price Loss Coverage Program | $16,291 |
Barlupo Farms | $5,306 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,179 |
Barbara Riper Revocable Trust | $5,252 | Price Loss Coverage Program | $15,680 |
J Kenneth Kaseberg GST Trust | $5,249 | Price Loss Coverage Program | $11,819 |
Sally Miller | $5,120 | Emergency Assist Livestock Bees Fish (ELAP) Program | $26,267 |
Robert Bianchi | $5,097 | Livestock Forage Disaster Program | $139,949 |
Tomahawk, LLC | $5,008 | Conservation Reserve Program Payment - Annual Rental | $25,184 |
Almos Farms, LLP | $4,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,142 |
J Kenneth Kaseberg GST Trust | $4,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,819 |
Lloyd Ray Beadle | $4,847 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,557 |
Marxmiller Fishing, LLC | $4,806 | Seafood Trade Relief Program | $4,806 |
Michael Johnson | $4,706 | Livestock Forage Disaster Program | $10,687 |
Ravizza Ranch, LLC | $4,658 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,658 |
Ledeit Bros Family Properties | $4,639 | Emergency Assist Livestock Bees Fish (ELAP) Program | $12,303 |
Ledeit Bros Family Properties | $4,639 | Emergency Assist Livestock Bees Fish (ELAP) Program | $12,303 |
Kaiser-Macdonald Properties | $4,615 | Conservation Reserve Program Payment - Annual Rental | $7,027 |
Joseph A. Santos | $4,586 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,633 |
Sabatino Disclaimed Share Trust | $4,573 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,980 |
Peter D. Seekatz | $4,395 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,395 |
Kenneth Machado & James Machado | $4,336 | Livestock Forage Disaster Program | $27,483 |
TWE II, LLC | $4,323 | Price Loss Coverage Program | $64,415 |
Mark Lee Leistiko | $4,224 | Conservation Reserve Program Payment - Annual Rental | $7,870 |
Kirk Cattle Company, LLC | $4,149 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,184 |
Gilbert W Graham Partnership | $4,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,202 |
William R Willrett | $4,109 | Conservation Reserve Program Payment - Annual Rental | $6,781 |
Edwina Tolentino | $4,050 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,657 |
The Bypass Trust | $3,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,757 |
Fraser Gravette Investments, LLC | $3,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,518 |
Jasbir S Musafar | $3,926 | Price Loss Coverage Program | $34,833 |
Erica Lynn Bianchi | $3,853 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,972 |
Carlos J. Saldivar | $3,791 | Livestock Forage Disaster Program | $39,830 |
Newera Nuts, LLC | $3,744 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,744 |
Mariani Orchards, Inc. | $3,696 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,918 |
Ferrara Ranches JV, Ltd. | $3,666 | Web-Based NAP | $57,401 |
Sabatino Disclaimed Share Trust | $3,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,980 |
Depco Farms, Inc. | $3,656 | Price Loss Coverage Program | $18,267 |
Mark Lee Leistiko | $3,646 | Conservation Reserve Program Payment - Annual Rental | $7,870 |
Janet L Ricksecker Family Trust | $3,606 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,247 |
Andrew Mariani | $3,559 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,478 |
TWE II, LLC | $3,558 | Price Loss Coverage Program | $64,415 |
Morse Revocable Trust C | $3,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,769 |
David Earl Trust | $3,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,794 |
Marc Andres | $3,417 | Seafood Trade Relief Program | $3,417 |
Hans Johsens | $3,392 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,392 |
Michael A. Lehr | $3,392 | Conservation Reserve Program Payment - Annual Rental | $3,392 |
Scott Fergus | $3,377 | Conservation Reserve Program Payment - Annual Rental | $3,377 |
Michael Johnson | $3,355 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,687 |
Shirley J Hernandez Rev Trust | $3,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,290 |
James W. Lien | $3,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,466 |
David A. Jones | $3,229 | Conservation Reserve Program Payment - Annual Rental | $4,982 |
Clara Brown Trust | $3,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,337 |
Anders C. Greenwood | $3,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,548 |
Clair D. Calvin | $3,143 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,143 |
Lavonne D. Calvin | $3,143 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,193 |
Hodel Family Revocable Trust - James Hodel | $3,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,139 |
Monica L. Rudiger | $3,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,121 |
Gary Pester Farms, Inc. | $3,113 | Price Loss Coverage Program | $9,849 |
Eggen 1989 Living Trust | $3,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,094 |
Wilson & Sandridge Cattle Feed | $3,091 | Coronavirus Food Assistance Program Cares | $144,856 |
David W. Kern | $3,091 | Conservation Reserve Program Payment - Annual Rental | $3,091 |
Tamara Hennings Exemption Trust | $3,087 | Price Loss Coverage Program | $16,291 |
Shun Y. Kuang | $3,078 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,078 |
Sally Miller | $3,061 | Livestock Indemnity Program - Payments | $26,267 |
Robert Kraencke | $3,058 | Seafood Trade Relief Program | $3,058 |
Garrod Trust | $3,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,501 |
Donald S. Gardner | $3,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,022 |
Matthew Juanes | $3,022 | Seafood Trade Relief Program | $3,022 |
Mr. Michael N. Miller | $3,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,015 |
Dana N. Lauritsen | $3,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,004 |
AKH Farms, LLC | $3,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,837 |
Matthew Roberson - the Roberson Revocable Family Trust | $2,991 | Livestock Forage Disaster Program | $5,556 |
Pamela K. Loucks | $2,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,977 |
Randolph G Fardal | $2,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,526 |
Cynthia Hermstad-Johnson | $2,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,073 |
Donald Trinchero | $2,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,880 |
Pierre O Paquelier | $2,860 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,936 |
Susan B. Peterson | $2,814 | Conservation Reserve Program Payment - Annual Rental | $2,814 |
Jerome H. Hines | $2,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,752 |
Almos Farms, LLP | $2,791 | Price Loss Coverage Program | $12,142 |
Barlupo Farms | $2,790 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,179 |
Janet L Ricksecker Family Trust | $2,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,247 |
Lila Greenawalt | $2,729 | Conservation Reserve Program Payment - Annual Rental | $2,729 |
George Matheou | $2,727 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,727 |
Kenneth Kluge | $2,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,365 |
Don C Drew Trust | $2,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,699 |
Sally Miller | $2,640 | Livestock Forage Disaster Program | $26,267 |
Linda Sarver | $2,637 | Trade Mitigation Program/Market Facilitation Program 2019 - Specialty Crops Program | $2,637 |
Damewood Marital Deduction Trust | $2,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,851 |
Michael Johnson | $2,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,687 |
Red Ruby Farms | $2,597 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,597 |
The Plas, LLC | $2,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,576 |
Matthew Roberson - the Roberson Revocable Family Trust | $2,565 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,556 |
Erica Lynn Bianchi | $2,546 | Livestock Forage Disaster Program | $12,972 |
Robert C. Creasey | $2,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,191 |
