Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 16,164 petitions (46.4% of all submissions), and an approval rate of 98.6%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 8,350 petitions (24% of the total), with an approval rate of 99.3%.
The South SFV Today publication area employers with the most petitions during 2024 included Google, LLC, which filed 5,426 petitions with an approval rate of 98.8%, Meta Platforms, Inc. with 4,866 petitions and an approval rate of 99.4%, and Apple, Inc., which filed 3,900 petitions with an approval rate of 99.3%.
Compared to 2023, the South SFV Today publication area saw an 8.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 16,164 | 46.4% | 98.6% | 1.4% |
2 | Manufacturing | 8,350 | 24% | 99.3% | 0.7% |
3 | Information | 7,299 | 20.9% | 99.3% | 0.7% |
4 | Finance and Insurance | 949 | 2.7% | 98.9% | 1.1% |
5 | Educational Services | 750 | 2.2% | 99.1% | 0.9% |
6 | Retail Trade | 673 | 1.9% | 99.7% | 0.3% |
7 | Health Care and Social Assistance | 172 | 0.5% | 99.4% | 0.6% |
8 | Wholesale Trade | 53 | 0.2% | 98.1% | 1.9% |
9 | Real Estate and Rental and Leasing | 42 | 0.1% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 23 | 0.1% | 95.7% | 4.3% |
11 | Utilities | 22 | 0.1% | 95.5% | 4.5% |
12 | Construction | 19 | 0.1% | 94.7% | 5.3% |
13 | Agriculture, Forestry, Fishing and Hunting | 16 | 0% | 100% | 0% |
14 | Other Services (except Public Administration) | 13 | 0% | 100% | 0% |
15 | Accommodation and Food Services | 12 | 0% | 91.7% | 8.3% |
16 | Public Administration | 8 | 0% | 100% | 0% |
17 | Transportation and Warehousing | 6 | 0% | 100% | 0% |
18 | Arts, Entertainment, and Recreation | 4 | 0% | 50% | 50% |
19 | Management of Companies and Enterprises | 2 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Google, LLC | Professional, Scientific, and Technical Services, Information | 5,426 | 98.8% | 1.2% |
Meta Platforms, Inc. | Information, Professional, Scientific, and Technical Services, Educational Services, Other Services (except Public Administration) | 4,866 | 99.4% | 0.6% |
Apple, Inc. | Manufacturing | 3,900 | 99.3% | 0.7% |
HCL America, Inc. | Professional, Scientific, and Technical Services, Information | 2,994 | 98.6% | 1.4% |
Nvidia Corporation | Manufacturing | 1,513 | 99.6% | 0.4% |
Linkedin Corporation | Information, Manufacturing | 984 | 99.5% | 0.5% |
Intuit, Inc. | Professional, Scientific, and Technical Services | 773 | 99.6% | 0.4% |
Advanced Micro Devices, Inc. | Manufacturing | 643 | 99.7% | 0.3% |
Paypal, Inc. | Finance and Insurance | 584 | 99.1% | 0.9% |
Servicenow, Inc. | Professional, Scientific, and Technical Services | 583 | 99.1% | 0.9% |
Ebay, Inc. | Retail Trade | 546 | 99.8% | 0.2% |
Applied Materials, Inc. | Manufacturing | 519 | 99.8% | 0.2% |
The Leland Stanford JR University | Educational Services | 502 | 100% | 0% |
Palo Alto Networks, Inc. | Professional, Scientific, and Technical Services | 468 | 98.7% | 1.3% |
Vmware, Inc. | Professional, Scientific, and Technical Services | 360 | 99.4% | 0.6% |
Persistent Systems Limited | Professional, Scientific, and Technical Services | 282 | 99.6% | 0.4% |
Persistent Systems, Inc. | Professional, Scientific, and Technical Services | 274 | 99.3% | 0.7% |
Synopsys, Inc. | Professional, Scientific, and Technical Services | 269 | 99.3% | 0.7% |
Netflix, Inc. | Information | 249 | 98.4% | 1.6% |
Bytedance, Inc. | Information | 243 | 99.2% | 0.8% |
Juniper Networks, Inc. | Manufacturing | 206 | 100% | 0% |
Intuitive Surgical Operations, Inc. | Manufacturing | 196 | 99.5% | 0.5% |
Globallogic, Inc. | Professional, Scientific, and Technical Services | 192 | 98.4% | 1.6% |
Robinhood Markets, Inc. | Finance and Insurance | 182 | 97.8% | 2.2% |
Xilinx, Inc. | Manufacturing | 179 | 99.4% | 0.6% |
Atlassian, Inc. | Information, Professional, Scientific, and Technical Services | 167 | 99.4% | 0.6% |
Marvell Semiconductor, Inc. | Manufacturing | 158 | 98.7% | 1.3% |
Netapp, Inc. | Professional, Scientific, and Technical Services | 153 | 98.7% | 1.3% |
Fortinet, Inc. | Professional, Scientific, and Technical Services | 148 | 97.3% | 2.7% |
Arista Networks, Inc. | Professional, Scientific, and Technical Services | 135 | 97% | 3% |
Tiger Analytics, Inc. | Professional, Scientific, and Technical Services | 123 | 99.2% | 0.8% |
Pure Storage, Inc. | Professional, Scientific, and Technical Services | 123 | 99.2% | 0.8% |
Waymo, LLC | Professional, Scientific, and Technical Services | 115 | 99.1% | 0.9% |
Software Integrity Group, Inc. | Professional, Scientific, and Technical Services | 114 | 100% | 0% |
Coupang Global, LLC | Retail Trade | 110 | 98.2% | 1.8% |
Broadcom Corporation | Manufacturing | 98 | 96.9% | 3.1% |
Hitachi Digital Services, LLC | Professional, Scientific, and Technical Services | 98 | 100% | 0% |
Tiktok U S Data Security, Inc. | Information | 97 | 100% | 0% |
Confluent, Inc. | Information, Real Estate and Rental and Leasing | 97 | 100% | 0% |
Cepheid | Manufacturing | 97 | 100% | 0% |
Tavant Technologies, Inc. | Professional, Scientific, and Technical Services | 91 | 97.8% | 2.2% |
Infogain Corporation | Professional, Scientific, and Technical Services | 88 | 96.6% | 3.4% |
Rubrik, Inc. | Professional, Scientific, and Technical Services | 84 | 96.4% | 3.6% |
Tredence, Inc. | Professional, Scientific, and Technical Services | 83 | 96.4% | 3.6% |
Juniper Networks US, Inc. | Manufacturing | 77 | 100% | 0% |
Cloudera, Inc. | Professional, Scientific, and Technical Services | 73 | 98.6% | 1.4% |
Xoriant Corporation | Professional, Scientific, and Technical Services | 72 | 93.1% | 6.9% |
Hitachi Vantara, LLC | Professional, Scientific, and Technical Services | 66 | 98.5% | 1.5% |
Stanford Health Care | Educational Services, Health Care and Social Assistance | 66 | 100% | 0% |
Tiktok, Inc. | Information | 63 | 98.4% | 1.6% |
Nuro, Inc. | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
Applied Intuition, Inc. | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
Netskope, Inc. | Professional, Scientific, and Technical Services | 56 | 100% | 0% |
Infostretch Corporation | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Samsung Research America, Inc. | Professional, Scientific, and Technical Services | 53 | 98.1% | 1.9% |
Proofpoint, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
Ryzlink, Corp. | Professional, Scientific, and Technical Services | 49 | 95.9% | 4.1% |
San Jose Unified School District | Educational Services | 47 | 97.9% | 2.1% |
Veritas Technologies, LLC | Professional, Scientific, and Technical Services | 45 | 100% | 0% |
Ampere Computing, LLC | Manufacturing | 44 | 100% | 0% |
Varian Medical Systems, Inc. | Manufacturing | 44 | 100% | 0% |
Guardant Health, Inc. | Health Care and Social Assistance | 44 | 100% | 0% |
Crowdstrike, Inc. | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
Astera Labs, Inc. | Manufacturing | 39 | 100% | 0% |
CA, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Mercedes Benz Research and Development North America, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
Super Micro Computer, Inc. | Manufacturing | 36 | 97.2% | 2.8% |
Saama Technologies, LLC | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Genesys Cloud Services, Inc. | Information | 33 | 97% | 3% |
Tencent America, LLC | Professional, Scientific, and Technical Services | 32 | 96.9% | 3.1% |
Versa Networks, Inc. | Information | 32 | 100% | 0% |
Tata Elxsi Limited | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Alpha Net Consulting, LLC | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Chargepoint, Inc. | Manufacturing | 30 | 96.7% | 3.3% |
Sambanova Systems, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Omnivision Technologies, Inc. | Manufacturing | 29 | 100% | 0% |
Alphonso, Inc. | Information, Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Electric Power Research Institute Epri, Inc. | Utilities, Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Impetus Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
HCL America Solutions, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
LSI Corporation | Manufacturing | 28 | 100% | 0% |
Chegg, Inc. | Educational Services | 27 | 100% | 0% |
Lacework, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Woven by Toyota U S, Inc. | Information | 26 | 100% | 0% |
Bill ME Later, Inc. | Finance and Insurance | 26 | 100% | 0% |
Xmotors Ai, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Hollister School District | Educational Services | 25 | 100% | 0% |
Aisera, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Ambarella, Corp. | Manufacturing | 24 | 100% | 0% |
Clari, Inc. | Information | 24 | 100% | 0% |
Datastax, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Aviatrix Systems, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Maantic, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Aeva, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Grail, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Eightfold Ai, Inc. | Information, Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Illumio, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Plusai, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Rivos, Inc. | Manufacturing | 21 | 95.2% | 4.8% |
A10 Networks, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Intellipro Group, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Wisk Aero, LLC | Manufacturing | 20 | 100% | 0% |
LMI, Inc. | Information | 20 | 100% | 0% |
President and Board of Trustees of | Educational Services | 20 | 100% | 0% |
Avago Technologies U S, Inc. | Manufacturing | 18 | 94.4% | 5.6% |
Jazz Pharmaceuticals, Inc. | Manufacturing | 18 | 100% | 0% |
Aesc US, LLC | Manufacturing | 18 | 94.4% | 5.6% |
Propel Infotech, Inc. | Professional, Scientific, and Technical Services | 18 | 77.8% | 22.2% |
Applovin Corporation | Information, Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Move, Inc. | Real Estate and Rental and Leasing | 18 | 100% | 0% |
Navan, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 18 | 100% | 0% |
Otter Ai, Inc. | Information | 18 | 100% | 0% |
Ruckus Wireless, Inc. | Information | 17 | 94.1% | 5.9% |
Synaptics Incorporated | Manufacturing | 17 | 100% | 0% |
Wing Aviation, LLC | Manufacturing | 17 | 100% | 0% |
Next Insurance, Inc. | Finance and Insurance | 17 | 100% | 0% |
Wealthfront Corporation | Information | 17 | 94.1% | 5.9% |
Brocade Communications Systems, LLC | Manufacturing | 17 | 100% | 0% |
Activehours, Inc. | Finance and Insurance | 17 | 100% | 0% |
Lucile Packard Children S Hospital Stanford | Health Care and Social Assistance | 17 | 100% | 0% |
Moveworks, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Scry Analytics, Inc. | Information, Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Gigamon, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Quora, Inc. | Information | 15 | 100% | 0% |
VIMO | Finance and Insurance, Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Commure, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Wipro Vlsi Design Services, LLC | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
Character Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Selectiva Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Flexton, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Cerebras Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Glean Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Atlasis Technologies, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Plume Design, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
23andme, Inc. | Health Care and Social Assistance | 14 | 100% | 0% |
Driscoll S, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
Integration Appliance, Inc. | Information | 14 | 100% | 0% |
Cooley, LLP | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Mainspring Energy, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Shockwave Medical, Inc. | Manufacturing | 13 | 100% | 0% |
Leantaas, Inc. | Information | 13 | 100% | 0% |
Sentinelone, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Ooma, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
SVK Soft, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Gatik Ai, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Think Academy International Education, Inc. | Educational Services | 13 | 92.3% | 7.7% |
Thoughtspot, Inc. | Information | 13 | 100% | 0% |
Wilson Sonsini Goodrich and Rosati, PC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Acnovate Corporation | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Thundersoft America Corporation | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
I Machines, Inc. | Manufacturing | 12 | 100% | 0% |
Wilco Source, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Ihealth Labs, Inc. | Manufacturing, Retail Trade | 12 | 91.7% | 8.3% |
Infotech Spectrum, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
D Matrix Corporation | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Couchbase, Inc. | Information | 12 | 100% | 0% |
Intuitive Surgical, Inc. | Manufacturing | 12 | 100% | 0% |
Black Sesame Technologies, Inc. | Information | 12 | 91.7% | 8.3% |
Global APPS, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Omnissa, LLC | Information | 11 | 100% | 0% |
Hitachi America, Ltd. | Wholesale Trade | 11 | 100% | 0% |
Ascend Technology, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 11 | 100% | 0% |
Yempover, Inc. | Professional, Scientific, and Technical Services | 11 | 54.5% | 45.5% |
Anritsu Company | Manufacturing | 11 | 100% | 0% |
South Monterey County Joint Union High School District | Educational Services | 11 | 90.9% | 9.1% |
SRI International | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Alibaba Cloud US, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Zymebalanz, LLC | Information | 11 | 100% | 0% |
Aus Merchant Services, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Micro Focus, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Lumentum Operations, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Alibaba Com U S E-Commerce, Corp. | Wholesale Trade | 10 | 100% | 0% |
Rhombus Power, Inc. | Information | 10 | 100% | 0% |
Cequence Security, Inc. | Information | 10 | 100% | 0% |
Atmecs Global, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Infobahn Softworld, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Hippo Employee Services, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Virtue Software Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
King City Union School District | Educational Services | 9 | 100% | 0% |
Druva, Inc. | Information, Real Estate and Rental and Leasing | 9 | 100% | 0% |
Netflix Global, LLC | Information | 9 | 100% | 0% |
Blue River Technology | Manufacturing | 9 | 100% | 0% |
Exponent, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Tenstorrent USA, Inc. | Manufacturing | 9 | 100% | 0% |
Etched Ai, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Mellanox Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Pacific Biosciences of California, Inc. | Manufacturing | 9 | 100% | 0% |
Trianz Digital Consulting, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Balbix, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Hireteammate, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Psiquantum, Corp. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Jfrog, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sitime Corporation | Manufacturing | 9 | 100% | 0% |
Matonee, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Matic Robots, Inc. | Manufacturing | 8 | 100% | 0% |
Synapse Design Automation, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
ARC Research INST | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cuboid, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Winwire Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Particle Media, Inc. | Information | 8 | 100% | 0% |
Innopeak Technology, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Xage Security, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Noah Medical Corporation | Manufacturing | 8 | 100% | 0% |
ALPS Alpine North America, Inc. | Wholesale Trade | 8 | 100% | 0% |
Proxima Beta U S, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Riu Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Ventana Micro Systems, Inc. | Manufacturing | 7 | 100% | 0% |
Lunar Energy, Inc. | Manufacturing | 7 | 100% | 0% |
Celestial Ai, Inc. | Manufacturing | 7 | 100% | 0% |
Skillnet Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Alpha and Omega Semiconductor Incorporated | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Stellar Cyber, Inc. | Information | 7 | 100% | 0% |
Innovate Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 28.6% | 71.4% |
Kloudfuse, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Dremio Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Safeai, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Bloomreach, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Arpu Research Labs, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Platform9 System, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aryaka Networks, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Baidu USA, LLC | Information | 7 | 100% | 0% |
Contextual Ai, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Plug and Play, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 7 | 85.7% | 14.3% |
Onelook, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Natron Energy, Inc. | Manufacturing | 7 | 100% | 0% |
Coursera, Inc. | Information, Educational Services | 6 | 100% | 0% |
Redis, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Billiontoone, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Toyota Research Institute, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Summit Therapeutics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Didi Research America, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Rafay Systems, Inc. | Information | 6 | 100% | 0% |
Egain Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Solix Technologies Incorporated | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Yugabytedb, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Uniphore Technologies North America, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Osi Engineering, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Hireio, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
PDF Solutions, Inc. | Manufacturing, Retail Trade | 6 | 100% | 0% |
Healthgpt, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Granica Computing, Inc. | Information | 6 | 100% | 0% |
Tranzeal, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Horizon Robotics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Yohana, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sasken Technologies Limited | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Loyalty Juggernaut, Inc. | Information | 6 | 66.7% | 33.3% |
Alibaba Group US, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cyngn, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Figure Ai, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sifive, Inc. | Manufacturing | 6 | 100% | 0% |
Eitacies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Department of State Hospitals Coalinga | Health Care and Social Assistance | 6 | 100% | 0% |
Cohere US, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cienet Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Talentfly, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cognomotiv, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Coda Project, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Iit Jobs, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Inspirisys Solutions North America, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Coppercone, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Clara Analytics, Inc. | Information, Finance and Insurance | 5 | 100% | 0% |
The William and Flora Hewlett Foundation | Other Services (except Public Administration) | 5 | 100% | 0% |
Infinilake, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Whatsapp, LLC | Information | 5 | 100% | 0% |
Selector Software, Inc. | Information | 5 | 100% | 0% |
SBS America, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ushur, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Denodo Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
San Benito Health Foundation | 5 | 80% | 20% | |
Esperanto Technologies | Manufacturing | 5 | 100% | 0% |
Boson Ai USA, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Mimosa Networks | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Enfabrica Corporation | Manufacturing | 5 | 100% | 0% |
Mobileum, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Arteris, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Rootshell Enterprise Technologies | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Yubico, Inc. | Wholesale Trade | 5 | 100% | 0% |
Rani Therapeutics, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Nforcepro Software Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
NWE Technology, Inc. | Manufacturing | 5 | 100% | 0% |
Google Public Sector, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Platanus Holding, LLC | Finance and Insurance | 5 | 100% | 0% |
Intrinsic Innovation, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Daniel J Avila | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Frequence, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Datapelago | Information | 5 | 100% | 0% |
Jerry Services, Inc. | Finance and Insurance | 5 | 100% | 0% |
Centric Software, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Celona, Inc. | Information | 5 | 80% | 20% |
Analog Bits, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Creatify Lab, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Forward Networks, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
GS Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Sintegra, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Legalzoom Com, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Groq, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Fabric of Truth, Inc. | Information | 5 | 100% | 0% |
Seti Institute | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Antora Energy, Inc. | Public Administration | 5 | 100% | 0% |
Vings Technologies Limited | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
V2solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Visionx, LLC | Information | 4 | 100% | 0% |
Voyage Ai Innovations, Inc. | Information | 4 | 100% | 0% |
Ghost Autonomy, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
