San Jose Unified School District had the highest enrollment among Santa Clara County school districts, welcoming 25,849 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that the majority of students were Hispanic or Latino, making up 55.3% of San Jose Unified School District’s total enrollment.
Among the 31 districts in Santa Clara County, East Side Union High School District ranked second in enrollment numbers with 23,479 students, while Santa Clara Unified School District welcomed 14,199 students and ranked third in the 2023-24 school year.
San Jose Unified School District roughly covers schools within Santa Clara County and has a main office in San Jose.
In the previous school year, Milpitas Unified School District had the highest number of students among Santa Clara County districts.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| District | City (main office) | Total Enrollment |
|---|---|---|
| San Jose Unified School District | San Jose | 25,849 |
| East Side Union High School District | San Jose | 23,479 |
| Santa Clara Unified School District | Santa Clara | 14,199 |
| Cupertino Union School District | Cupertino | 13,580 |
| Santa Clara County Office of Education | San Jose | 10,859 |
| Gilroy Unified School District | Gilroy | 10,779 |
| Palo Alto Unified School District | Palo Alto | 10,254 |
| Milpitas Unified School District | Milpitas | 10,188 |
| Fremont Union High School District | Sunnyvale | 9,606 |
| Evergreen Elementary School District | San Jose | 8,774 |
| Alum Rock Union Elementary School District | San Jose | 8,663 |
| Oak Grove Elementary School District | San Jose | 8,651 |
| Morgan Hill Unified School District | Morgan Hill | 8,596 |
| Campbell Union High School District | San Jose | 8,459 |
| Franklin-McKinley Elementary School District | San Jose | 7,877 |
| Campbell Union School District | Campbell | 6,171 |
| Berryessa Union Elementary School District | San Jose | 6,026 |
| Sunnyvale | Sunnyvale | 5,609 |
| Union Elementary School District | San Jose | 5,368 |
| Mountain View Whisman | Mountain View | 4,572 |
| Mountain View-Los Altos Union High School District | Mountain View | 4,388 |
| Moreland | San Jose | 3,849 |
| Los Altos Elementary School District | Los Altos | 3,358 |
| Los Gatos-Saratoga Union High School District | Los Gatos | 3,175 |
| Cambrian | San Jose | 3,008 |
| Los Gatos Union Elementary School District | Los Gatos | 2,670 |
| Saratoga Union Elementary School District | Saratoga | 1,605 |
| Mount Pleasant Elementary School District | San Jose | 1,538 |
| Orchard Elementary School District | San Jose | 760 |
| Luther Burbank | San Jose | 431 |
| Lakeside Joint | Los Gatos | 77 |

