CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.8% of them were girls, 49.1% were boys, and 0.1% identified themselves as non-binary or did not specify their gender.
Among the 24 schools in San Benito County, Hollister Dual Language Academy ranked second in enrollment numbers with 847 students, while Ladd Lane Elementary School welcomed 776 students and ranked third in the 2022-23 school year.
San Benito High School is part of San Benito High School District, which roughly covers schools within San Benito County and has a main office in Hollister.
In the previous school year, San Benito High School also had the highest number of students among San Benito County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
San Benito High School | Hollister | 3,465 |
Hollister Dual Language Academy | Hollister | 847 |
Ladd Lane Elementary School | Hollister | 776 |
Spring Grove Elementary School | Hollister | 743 |
Sunnyslope Elementary School | Hollister | 640 |
Rancho Santana | Hollister | 605 |
Cerra Vista Elementary School | Hollister | 599 |
Calaveras Elementary School | Hollister | 574 |
Rancho San Justo | Hollister | 556 |
R. O. Hardin Elementary School | Hollister | 457 |
Maze Middle School | Hollister | 452 |
San Juan | San Juan Bautista | 335 |
Anzar High School | San Juan Buatista | 276 |
Southside Elementary School | Hollister | 233 |
Accelerated Achievement Academy | Hollister | 164 |
San Andreas Continuation High School | Hollister | 91 |
Tres Pinos Elementary School | Tres Pinos | 51 |
Bitterwater-Tully Elementary School | King City | 30 |
San Benito County Opportunity | Hollister | 23 |
Cienega Elementary School | Hollister | 21 |
Willow Grove Elementary School | Paicines | 20 |
Pinnacles Community | Hollister | 11 |
Panoche Elementary School | Paicines | 8 |
Jefferson Elementary School | Paicines | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE