USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for men in San Benito County in 2021 was 36 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 895. Meanwhile, in the 65 and over group, there were 3,762 men and 4,304 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like San Benito County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 2,090 | 2,011 | 1,969 | 3.9% | 2.1% |
Under 5 | Male | 2,046 | 2,090 | 1,914 | -2.1% | 9.2% |
5 to 9 | Female | 2,100 | 2,291 | 2,190 | -8.3% | 4.6% |
5 to 9 | Male | 2,133 | 1,991 | 1,876 | 7.1% | 6.1% |
10 to 14 | Female | 2,401 | 2,043 | 2,282 | 17.5% | -10.5% |
10 to 14 | Male | 2,700 | 2,540 | 2,582 | 6.3% | -1.6% |
15 to 17 | Female | 1,470 | 1,382 | 1,396 | 6.4% | -1% |
15 to 17 | Male | 1,512 | 1,496 | 1,469 | 1.1% | 1.8% |
18 and 19 | Female | 804 | 779 | 797 | 3.2% | -2.3% |
18 and 19 | Male | 887 | 890 | 831 | -0.3% | 7.1% |
20 | Female | 402 | 441 | 393 | -8.8% | 12.2% |
20 | Male | 570 | 730 | 607 | -21.9% | 20.3% |
21 | Female | 449 | 426 | 681 | 5.4% | -37.4% |
21 | Male | 446 | 395 | 426 | 12.9% | -7.3% |
22 to 24 | Female | 1,100 | 1,124 | 947 | -2.1% | 18.7% |
22 to 24 | Male | 1,016 | 960 | 1,058 | 5.8% | -9.3% |
25 to 29 | Female | 1,946 | 1,962 | 1,915 | -0.8% | 2.5% |
25 to 29 | Male | 2,168 | 2,110 | 2,022 | 2.7% | 4.4% |
30 to 34 | Female | 2,219 | 2,141 | 2,011 | 3.6% | 6.5% |
30 to 34 | Male | 2,402 | 2,275 | 2,189 | 5.6% | 3.9% |
35 to 39 | Female | 2,395 | 2,181 | 1,983 | 9.8% | 10% |
35 to 39 | Male | 2,548 | 2,580 | 2,311 | -1.2% | 11.6% |
40 to 44 | Female | 1,813 | 1,831 | 1,900 | -1% | -3.6% |
40 to 44 | Male | 1,845 | 1,572 | 1,677 | 17.4% | -6.3% |
45 to 49 | Female | 1,950 | 1,954 | 1,959 | -0.2% | -0.3% |
45 to 49 | Male | 2,076 | 1,981 | 1,908 | 4.8% | 3.8% |
50 to 54 | Female | 2,059 | 2,068 | 2,089 | -0.4% | -1% |
50 to 54 | Male | 2,044 | 2,065 | 2,090 | -1% | -1.2% |
55 to 59 | Female | 1,982 | 1,932 | 1,851 | 2.6% | 4.4% |
55 to 59 | Male | 2,061 | 2,094 | 2,117 | -1.6% | -1.1% |
60 and 61 | Female | 799 | 767 | 775 | 4.2% | -1% |
60 and 61 | Male | 694 | 594 | 633 | 16.8% | -6.2% |
62 to 64 | Female | 1,040 | 1,042 | 1,075 | -0.2% | -3.1% |
62 to 64 | Male | 1,096 | 997 | 924 | 9.9% | 7.9% |
65 and 66 | Female | 621 | 701 | 670 | -11.4% | 4.6% |
65 and 66 | Male | 521 | 468 | 395 | 11.3% | 18.5% |
67 to 69 | Female | 847 | 722 | 679 | 17.3% | 6.3% |
67 to 69 | Male | 798 | 777 | 854 | 2.7% | -9% |
70 to 74 | Female | 1,031 | 983 | 944 | 4.9% | 4.1% |
70 to 74 | Male | 1,144 | 1,054 | 985 | 8.5% | 7% |
75 to 79 | Female | 681 | 714 | 732 | -4.6% | -2.5% |
75 to 79 | Male | 443 | 529 | 532 | -16.3% | -0.6% |
80 to 84 | Female | 459 | 414 | 404 | 10.9% | 2.5% |
80 to 84 | Male | 512 | 453 | 441 | 13% | 2.7% |
85 and over | Female | 665 | 653 | 583 | 1.8% | 12% |
85 and over | Male | 344 | 344 | 310 | 0% | 11% |
Source: US Census Bureau