In 2024, Medicaid providers in Stanford billed $18,879,941 for Radiology Procedures services, as shown in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 19.6% rise from the 2023 total of $15,783,994 for the same services.
Medicaid operates as a public health insurance program, administered by the states and funded cooperatively by federal and state governments. The program covers individuals and families with low income, seniors, children, and people with disabilities, placing Medicaid among the largest elements of the U.S. healthcare infrastructure.
Because taxpayer dollars support Medicaid, shifts in local billing reflect how community resources for public health care are spent.
The “Radiology Procedures” classification includes a group of services billed to Medicaid, determined by the type of care and organized using standardized HCPCS and CPT codes. For analytical purposes, each code was mapped to a specific service category using established code prefixes and numerical groupings to assess related procedures together without double reporting or affecting proper rankings over time.
Among all service categories with rising Medicaid expenditures, Radiology Procedures held the largest share by total Medicaid payments in Stanford in 2024.
Statewide, Radiology Procedures ranked 10th by Medicaid payments in California in 2024.
From five years before 2024, Medicaid spending connected with Radiology Procedures in Stanford rose by $12,505,030, or 196.2%. Some years featured notable growth rates, with significant increases seen during 2022 and 2023.
Though payments related to Radiology Procedures spanned Stanford, amounts were primarily concentrated within a few ZIP codes. In 2024, ZIP code 94305 alone accounted for $18,879,940, with the top 1 ZIP codes contributing 100% of that year’s Medicaid Radiology Procedures payments in the city.
A small selection of individual billing codes captured the central share of Medicaid payments within the overall Radiology Procedures group.
When compared with a 19.6% annual rise for Radiology Procedures in Stanford, the total billing increase across all Medicaid claim categories in the city for the same period was 26.4%.
Data from the Centers for Medicare & Medicaid Services show that combined federal and state Medicaid outlays totaled an estimated $871.7 billion in fiscal year 2023, representing about 18% of all U.S. health expenditures, up significantly from roughly $613.5 billion in 2019, before the COVID-19 emergency.
This growth amounts to an approximately 40% increase over a few years, largely driven by rising enrollment numbers and greater utilization during and following the pandemic.
Recent federal budget measures during the Trump administration involved major proposals to scale back federal Medicaid funding and revise program structure. Notably, the “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid spending by more than $1 trillion across the next decade, introducing initiatives like work requirements and heightened cost-sharing that could lead to decreased coverage and changes in funding for certain enrollees. These modifications are expected to move more cost responsibility to state governments and slow federal Medicaid expansion as the program maintains coverage for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $6,374,910 | -2.9% |
| 2021 | $8,145,270 | 27.8% |
| 2022 | $11,644,910 | 43% |
| 2023 | $15,783,993 | 35.5% |
| 2024 | $18,879,940 | 19.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Radiology Procedures | $18,879,940 | 25% |
| 2 | Evaluation and Management | $13,522,808 | 17.9% |
| 3 | Chemotherapy Drugs | $11,178,101 | 14.8% |
| 4 | Pathology and Laboratory Procedures | $8,989,941 | 11.9% |
| 5 | Drugs Administered Other than Oral Method | $7,562,672 | 1<0.1% |
| 6 | Medicine Services and Procedures | $7,525,786 | 9.9% |
| 7 | Anesthesia | $4,906,714 | 6.5% |
| 8 | Surgery | $1,126,146 | 1.5% |
| 9 | Temporary Codes | $721,070 | 1% |
| 10 | Procedures / Professional Services | $578,730 | 0.8% |
| 11 | Administrative, Miscellaneous and Investigational | $375,567 | 0.5% |
| 12 | Pathology and Laboratory Services | $189,747 | 0.3% |
| 13 | Vision Services | $38,940 | 0.1% |
| 14 | Ambulance and Other Transport Services and Supplies | $28,644 | <0.1% |
| 15 | National Codes Established for State Medicaid Agencies | $14,471 | <0.1% |
| 16 | Medical And Surgical Supplies | $2,747 | <0.1% |
| 17 | Outpatient PPS | $336 | <0.1% |
| 18 | Hearing Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 74177 | Ct abd & pelvis w/contrast | $2,089,311 | 287 |
| 78815 | Pet image w/ct skull-thigh | $1,916,618 | 75 |
| 70553 | Mri brain stem w/o & w/dye | $1,816,309 | 122 |
| 77386 | $1,293,482 | 10 | |
| 71275 | Ct angiography chest | $667,295 | 84 |
| 70450 | Ct head/brain w/o dye | $664,738 | 164 |
| 78816 | Pet image w/ct full body | $597,342 | 12 |
| 71260 | Ct thorax dx c+ | $538,676 | 109 |
| 74183 | Mri abd w/o cntr flwd cntr | $488,582 | 38 |
| 77373 | Strtctc bdy rad ther tx dlvr | $467,794 | 8 |
| 74174 | Cta abd&plvs w/contrast | $411,677 | 39 |
| 70551 | Mri brain stem w/o dye | $396,137 | 27 |
| 72197 | Mri pelvis w/o & w/dye | $339,243 | 20 |
| 71046 | X-ray exam chest 2 views | $336,346 | 175 |
| 72156 | Mri neck spine w/o & w/dye | $324,211 | 11 |
| 72157 | Mri chest spine w/o & w/dye | $292,349 | 11 |
| 72125 | Ct neck spine w/o dye | $291,270 | 80 |
| 71250 | Ct thorax dx c- | $283,994 | 71 |
| 70498 | Ct angiography neck | $283,180 | 49 |
| 71045 | X-ray exam chest 1 view | $265,275 | 282 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
