Skyline Healthcare Center – San Jose was the second largest nursing home in Santa Clara County during the first quarter of 2026, the Centers for Medicare and Medicaid Services (CMS) reported.
The center offered 253 available beds, exceeding the Santa Clara County average by 151 beds in that period. On average, it provided care for 245.2 residents.
CMS assigned Skyline Healthcare Center – San Jose an overall rating of 1 out of 5, which was below the statewide nursing home average of 3.2 in California.
Westwood Post Acute was the largest nursing home in Santa Clara County in the quarter, with 258 available beds. Santa Clara Post Acute had 201 beds, ranking third.
For the first quarter of 2026, Skyline Healthcare Center – San Jose incurred one fine totaling $105,089 and received one penalty.
There were 41 for-profit nursing homes operating in Santa Clara County, California.
Based on U.S. Census Bureau estimates, the U.S. older adult population is growing while younger age groups decline. Between 2020 and 2024, the population aged 65 and older rose by 13%, as those younger than 18 declined by 1.7%. The older adult demographic in the country has expanded sharply since 1920, growing from 4.9 million then to over 61 million in 2024.
A 2021 report indicates that about half of Americans in this age group, or an estimated 28 million, might need long-term care services and support. The analysis also projects that more than a third of them will potentially require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Westwood Post Acute | 2 |
| 2 | Skyline Healthcare Center – San Jose | 1 |
| 3 | Santa Clara Post Acute | 3 |
| 4 | Canyon Springs Post-Acute | 4 |
| 5 | Idylwood Care Center | 5 |
| 6 | Cupertino Healthcare & Wellness Center | 1 |
| 7 | A Grace Sub Acute & Skilled Care | 4 |
| 8 | Mission De La Casa | 2 |
| 9 | White Blossom Care Center | 4 |
| 10 | The Redwoods Post-Acute | 3 |
| 10 | Los Altos Sub-Acute and Rehabilitation Center | 4 |
| 12 | Vasona Creek Healthcare Center | 3 |
| 13 | Webster House | 5 |
| 14 | Sunnyvale Gardens Post Acute | 3 |
| 15 | Gilroy Healthcare Center | 2 |
| 16 | Mission Skilled Nursing & Subacute Center | 5 |
| 17 | Creekside Post-Acute | 4 |
| 18 | Mountain View Healthcare Center | 3 |
| 19 | Inspire Behavioral Health | 2 |
| 20 | Grant Cuesta Sub-Acute and Rehabilitation Center | 2 |
| 21 | Cedar Crest Nursing and Rehabilitation Center | 4 |
| 21 | Sunnyvale Post-Acute Center | 1 |
| 21 | Herman Health Care Center | 1 |
| 21 | Vista Manor Nursing Center | 5 |
| 21 | Pacific Hills Manor | 4 |
| 26 | Saratoga Retirement Community Health Center | 5 |
| 27 | The Villas at Saratoga Skilled NSG & Assisted LVG | 3 |
| 28 | Almaden Health and Rehabilitation Center | 4 |
| 29 | Plum Tree Care Center | 5 |
| 29 | Courtyard Care Center | 4 |
| 31 | Stonebrook Health and Rehabilitation | 5 |
| 32 | Empress Care Center, LLC | 3 |
| 33 | Palo Alto Sub-Acute and Rehabilitation Center | 4 |
| 34 | Woodlands Healthcare Center | 5 |
| 35 | Camden Postacute Care, Inc. | 3 |
| 36 | Lincoln Glen Skilled Nursing | 5 |
| 36 | The Terraces of Los Gatos | 5 |
| 38 | San Jose Healthcare & Wellness Center | 3 |
| 39 | The Ridge Post Acute | 4 |
| 40 | Morgan Hill Healthcare Center | 4 |
| 41 | Sunny View Manor | 5 |
| 41 | Health Care Center at the Forum at Rancho San Antonio | 5 |
| 43 | Greenhills Manor | 3 |
| 44 | VI at Palo Alto | 5 |
| 45 | Childrens HC ORG No CA Saratoga Pediatric Subacute | 5 |
| 46 | Milpitas Care Center | 2 |
| 47 | The Terraces at Los Altos Health Facility | 5 |
| 47 | Villa Siena | 3 |
| 49 | Childrens HC ORG No CA -Pediatric Hospital D/P SNF | 5 |
| 50 | O’Connor Hospital D/P SNF | 5 |
This article contains information gathered from the Centers for Medicare and Medicaid Services. Source data is available here.



