Property owners in Santa Clara County paid 0.6% of the value of their homes in property taxes in the first quarter of 2025, which is less than 0.6 times the national average, according to the real estate analysis posted by South SFV Today.
The median sales price of a Santa Clara County home in the first quarter of 2025 was $1,550,000, based on data from the 2,514 properties sold during that time. In 2025, the median tax bill for the county was $9,931, which is 0.6% of the median value of the homes that were taxed.
This is 0.6 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.
The analysis of Santa Clara County real estate data showed homeowners in Lexington Hills, San Martin, and Gilroy paid the highest rates.
The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2021 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.
The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.
The following table compares Lexington Hills with some other cities belonging to Santa Clara County by their median effective property tax rate, calculated using sales and property tax data from the first quarter of 2025.
| City | Q1 2025 Sales | Q1 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Lexington Hills | 3 | $950,000 | $8,124 | 0.9% |
| San Martin | 5 | $1,190,000 | $8,998 | 0.8% |
| Gilroy | 70 | $1,045,000 | $8,281 | 0.8% |
| Campbell | 56 | $1,585,250 | $10,338 | 0.7% |
| Stanford | 2 | $1,850,000 | $13,425 | 0.7% |
| Morgan Hill | 75 | $1,265,000 | $9,228 | 0.7% |
| Alum Rock | 15 | $950,000 | $6,521 | 0.7% |
| East Foothills | 17 | $1,540,000 | $10,197 | 0.7% |
| San Jose | 1,221 | $1,475,000 | $9,139 | 0.6% |
| Los Gatos | 60 | $2,462,500 | $14,293 | 0.6% |
| Los Altos Hills | 14 | $5,500,000 | $35,273 | 0.6% |
| Milpitas | 74 | $1,370,000 | $8,613 | 0.6% |
| Burbank | 7 | $1,335,000 | $8,317 | 0.6% |
| Sunnyvale | 175 | $1,780,000 | $9,601 | 0.5% |
| Saratoga | 53 | $3,610,000 | $19,271 | 0.5% |
| Mountain View | 107 | $2,100,000 | $11,275 | 0.5% |
| Santa Clara | 17 | $1,850,000 | $8,768 | 0.5% |
| Fruitdale | 2 | $1,650,000 | $8,209 | 0.5% |
| Loyola | 8 | $5,000,000 | $25,195 | 0.5% |
| Palo Alto | 105 | $3,412,500 | $15,267 | 0.4% |
| Monte Sereno | 10 | $5,480,500 | $24,139 | 0.4% |
| Cambrian Park | 7 | $2,360,000 | $9,799 | 0.4% |
| Los Altos | 42 | $5,100,000 | $19,687 | 0.4% |
| Cupertino | 73 | $3,100,000 | $13,570 | 0.4% |



