San Martin homeowners paid 0.6% of their home’s value in property taxes during the fourth quarter of 2025. This rate was less than 0.7 times the national average, according to BlockShopper.com.
Data from seven properties sold during that period show San Martin had a median home sale price of $1,500,000. The city’s median tax bill in 2025 was $8,998, which amounts to 0.6% of the median assessed value for taxed homes.
The average effective property tax rate nationwide was 0.888% in 2024.
Gilroy reported the highest rate in Santa Clara County.
Effective property tax rates shown for 2025 were estimated using inflation adjustments and 2021 county tax records. Some actual rates may differ slightly from these figures.
U.S. home prices increased again in 2025, reaching a national median of about $447,000 in June. That figure marks a 1.13% increase compared to a year before, according to Redfin. The data also indicate that supply continues to outpace demand, with 36% more homes for sale than buyers (a gap of 508,715 homes). Redfin defines a balanced market as sellers and buyers being within 10% of each other.
The table below shows a comparison of Gilroy and other Santa Clara County cities by their median effective property tax rates, based on home sales and tax records from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Gilroy | 85 | $950,000 | $8,281 | 0.9% |
| Lexington Hills | 4 | $1,014,000 | $8,124 | 0.8% |
| Burbank | 8 | $1,075,000 | $8,317 | 0.8% |
| Morgan Hill | 86 | $1,207,000 | $9,228 | 0.8% |
| Los Altos Hills | 24 | $5,095,000 | $35,273 | 0.7% |
| Milpitas | 85 | $1,280,000 | $8,613 | 0.7% |
| Alum Rock | 8 | $965,000 | $6,521 | 0.7% |
| East Foothills | 13 | $1,500,000 | $10,197 | 0.7% |
| San Jose | 1,343 | $1,400,000 | $9,139 | 0.7% |
| Mountain View | 134 | $1,705,000 | $11,275 | 0.7% |
| Fruitdale | 2 | $1,247,500 | $8,209 | 0.7% |
| Campbell | 69 | $1,680,000 | $10,338 | 0.6% |
| Los Gatos | 66 | $2,222,500 | $14,293 | 0.6% |
| Monte Sereno | 10 | $4,277,500 | $24,139 | 0.6% |
| San Martin | 7 | $1,500,000 | $8,998 | 0.6% |
| Loyola | 11 | $4,300,000 | $25,195 | 0.6% |
| Palo Alto | 138 | $3,200,000 | $15,267 | 0.5% |
| Sunnyvale | 173 | $1,830,000 | $9,601 | 0.5% |
| Saratoga | 62 | $4,137,500 | $19,271 | 0.5% |
| Cupertino | 73 | $2,850,000 | $13,570 | 0.5% |
| Cambrian Park | 4 | $2,300,000 | $9,799 | 0.4% |
| Los Altos | 56 | $4,562,500 | $19,687 | 0.4% |
| Santa Clara | 26 | $2,225,000 | $8,768 | 0.4% |
Data for this story was sourced from BlockShopper.com. Access the original data set here.



