Palo Alto tennis player Daniel Sagatelian is ranked 1,673rd in the junior Boys’ 16 category of the United States Tennis Association in the week ending March 5.
They had 464 total points, split between 464 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,708th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Raghav Jangbahadur | 5,954 | 4,009 | 2,351 |
| Lixing Jiang | 1,353 | 1,124 | 840 |
| Yuanye Ma | 468 | 311 | 925 |
| Daniel Sagatelian | 464 | 464 | N/A |
| Sathvik Lokesh | 212 | 212 | N/A |
| Leo Terman | 201 | 201 | N/A |
| Isaac Wang | 195 | 195 | N/A |
| Yue Zhu | 160 | 160 | N/A |
| Aarav Chandrasekar | 155 | 155 | N/A |
| Sandy Li | 143 | 141 | 10 |
| Surya Dedatta | 137 | 128 | 58 |
| Adam Khan | 100 | 100 | N/A |
| Royce Lee | 48 | 48 | N/A |
| Kotaro Kunimoto | 45 | 45 | N/A |
| Thomas Li | 45 | 45 | N/A |
| Oakley Koegler | 38 | 38 | N/A |
| William Perez | 32 | 32 | N/A |
| Evan Huynh | 29 | N/A | 194 |



