Sunnyvale tennis player Justin Xuan is ranked 3,075th in the junior Boys’ 14 category of the United States Tennis Association in the week ending March 5.
They had 201 total points, split between 187 single points and 95 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 3,138th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Vincent Wang | 1,099 | 959 | 935 |
| Ishaan Rout | 455 | 427 | 185 |
| Alex Cismaru | 361 | 361 | N/A |
| Ian Zhu | 278 | 269 | 60 |
| Justin Xuan | 201 | 187 | 95 |
| Aaron Huang | 160 | 160 | N/A |
| Udham Singh | 128 | 119 | 57 |
| Jason Lai | 113 | 113 | N/A |
| Rohan Koshe | 92 | 92 | N/A |
| Sebastian Birch | 49 | 49 | N/A |
| Yifan Jiang | 39 | 39 | N/A |
| William He | 30 | 25 | 30 |
| Nikhil Mattappallil | 28 | 28 | N/A |
| Masato Fuchinoue | 27 | 27 | N/A |
| Matthew Lim | 20 | 20 | N/A |
| George Oberle | 17 | 17 | N/A |


