In the fourth quarter of 2025, property owners in Santa Clara County paid 0.6% of the value of their homes in property taxes, less than 0.7 times the national average, according to BlockShopper.com.
The median sales price of a Santa Clara County home in the fourth quarter of 2025 was $1,531,250, based on data from the 2,808 properties sold during that time. In 2025, the median tax bill for the county was $9,931, which is 0.6% of the median value of the homes that were taxed.
The average effective property tax rate in the U.S. was 0.888% in 2024.
The analysis of Santa Clara County real estate data showed homeowners in Gilroy paid the highest tax rate of 0.9%.
The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2021 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.
U.S. home prices continued to rise in 2025, with the national median reaching about $447,000 in June. That’s up 1.13% from a year earlier, according to Redfin. The data also show a significant gap in supply and demand, with 36% more sellers than buyers (a difference of 508,715 homes). By Redfin’s definition, a balanced market has seller and buyer numbers within 10% of each other.
The following table compares Gilroy with some other cities belonging to Santa Clara County by their median effective property tax rate, calculated using sales and property tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Gilroy | 85 | $950,000 | $8,281 | 0.9% |
| Burbank | 8 | $1,075,000 | $8,317 | 0.8% |
| Lexington Hills | 4 | $1,014,000 | $8,124 | 0.8% |
| Morgan Hill | 86 | $1,207,000 | $9,228 | 0.8% |
| San Jose | 1,343 | $1,400,000 | $9,139 | 0.7% |
| Los Altos Hills | 24 | $5,095,000 | $35,273 | 0.7% |
| Mountain View | 134 | $1,705,000 | $11,275 | 0.7% |
| Milpitas | 85 | $1,280,000 | $8,613 | 0.7% |
| Fruitdale | 2 | $1,247,500 | $8,209 | 0.7% |
| Alum Rock | 8 | $965,000 | $6,521 | 0.7% |
| East Foothills | 13 | $1,500,000 | $10,197 | 0.7% |
| Campbell | 69 | $1,680,000 | $10,338 | 0.6% |
| Los Gatos | 66 | $2,222,500 | $14,293 | 0.6% |
| Monte Sereno | 10 | $4,277,500 | $24,139 | 0.6% |
| San Martin | 7 | $1,500,000 | $8,998 | 0.6% |
| Loyola | 11 | $4,300,000 | $25,195 | 0.6% |
| Palo Alto | 138 | $3,200,000 | $15,267 | 0.5% |
| Sunnyvale | 173 | $1,830,000 | $9,601 | 0.5% |
| Saratoga | 62 | $4,137,500 | $19,271 | 0.5% |
| Cupertino | 73 | $2,850,000 | $13,570 | 0.5% |
| Santa Clara | 26 | $2,225,000 | $8,768 | 0.4% |
| Cambrian Park | 4 | $2,300,000 | $9,799 | 0.4% |
| Los Altos | 56 | $4,562,500 | $19,687 | 0.4% |
Information in this article was obtained from BlockShopper.com. The source data can be found here.



