There were 33 companies in cities associated with Santa Clara County, California, that received 36 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 60.2% decrease from the number of companies inspected in the previous year, when 83 companies received 84 inspections.
Most of the companies inspected at the time were involved in the Devices sector. The second most common type of company inspected period worked in the Food and Cosmetics sector.
There were 18 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (54.5%). 15 should take voluntary action to correct the organization’s management operations (45.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Algomedica, Inc. | Devices | 03/28/2024 | Voluntary Action Indicated (VAI) |
| Allergan Sales, LLC | Drugs | 09/03/2024 | No Action Indicated (NAI) |
| Ande Foods, Inc. | Food and Cosmetics | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Asap Sons Group, Inc. | Food and Cosmetics | 04/09/2024 | Voluntary Action Indicated (VAI) |
| Berkeley Fermentation Science | Food and Cosmetics | 08/23/2024 | No Action Indicated (NAI) |
| Cafe Venetia, Inc. | Food and Cosmetics | 04/02/2024 | No Action Indicated (NAI) |
| Cathx Medical, Inc. | Devices | 04/11/2024 | No Action Indicated (NAI) |
| Ceribell, Inc. | Devices | 11/06/2024 | No Action Indicated (NAI) |
| Creative Drinks, Inc. | Food and Cosmetics | 04/02/2024 | No Action Indicated (NAI) |
| Empirical Spine, Inc. | Devices | 04/24/2024 | No Action Indicated (NAI) |
| Empirical Spine, Inc. | Devices | 09/11/2024 | No Action Indicated (NAI) |
| Formosa Enterprises, Inc. | Food and Cosmetics | 04/08/2024 | No Action Indicated (NAI) |
| Fox Tale Fermentation Project, LLC | Food and Cosmetics | 05/09/2024 | No Action Indicated (NAI) |
| Galli Produce Company, Inc. | Food and Cosmetics | 08/20/2024 | Voluntary Action Indicated (VAI) |
| Glooko, Inc. | Devices | 02/01/2024 | No Action Indicated (NAI) |
| IL Pastaio | Food and Cosmetics | 02/28/2024 | Voluntary Action Indicated (VAI) |
| Imedrix, Inc. | Devices | 07/24/2024 | Voluntary Action Indicated (VAI) |
| Joseph Shrager, M.D. | Devices | 07/25/2024 | No Action Indicated (NAI) |
| Lee Brothers, Inc. | Food and Cosmetics | 08/14/2024 | No Action Indicated (NAI) |
| Lee Brothers, Inc. | Food and Cosmetics | 08/16/2024 | No Action Indicated (NAI) |
| Meditrina | Devices | 05/01/2024 | No Action Indicated (NAI) |
| New India Bazar, Inc. | Food and Cosmetics | 09/23/2024 | Voluntary Action Indicated (VAI) |
| North Coast Medical, Inc. | Devices | 08/02/2024 | Voluntary Action Indicated (VAI) |
| Outset Medical, Inc. | Devices | 09/18/2024 | Voluntary Action Indicated (VAI) |
| Pacific Groservice, Inc. | Food and Cosmetics | 04/10/2024 | No Action Indicated (NAI) |
| Prosurg, Inc. | Devices | 03/29/2024 | No Action Indicated (NAI) |
| Pulmuone Foods USA, Inc. | Food and Cosmetics | 05/13/2024 | No Action Indicated (NAI) |
| Qostronics | Devices | 05/23/2024 | Voluntary Action Indicated (VAI) |
| Sally Arai, M.D. | Drugs | 03/06/2024 | Voluntary Action Indicated (VAI) |
| Stanford Blood Center | Biologics | 11/26/2024 | Voluntary Action Indicated (VAI) |
| Validation Systems, Inc. | Drugs | 09/05/2024 | Voluntary Action Indicated (VAI) |
| Vitalconnect, Inc. | Devices | 02/15/2024 | No Action Indicated (NAI) |
| William Fuller Fearon, M.D. | Devices | 01/09/2024 | No Action Indicated (NAI) |
| ZOLL Circulation, Inc. | Devices | 02/13/2024 | Voluntary Action Indicated (VAI) |
| ZOLL Circulation, Inc. | Devices | 02/13/2024 | Voluntary Action Indicated (VAI) |
| iHealth Labs, Inc. | Devices | 05/08/2024 | Voluntary Action Indicated (VAI) |



